Product Specification For OTB Black Tea
QUALITY | Genetic | Camellia Sinensis , Hybrid Type |
Active Components | Polyphenols :30 % | |
Carbohydrates: 25 % | ||
Proteins: 15 % | ||
Alkaloids: 3 % | ||
Minerals:3 % | ||
Pigments:0.5 % | ||
Volatile Substances: 0.1% | ||
Environmental | Elevation : High altitude ( 2,140 to 2,289 meters above sea levels) | |
Climate: temperature ( 15 to 20 c ) humidity: sunshine duration :4 to 6 Hrs. /day rainfall: 1,500 to 1,600 mm/year | ||
Field operations | Pruning cycle is time for 4 years | |
Plucking manual plucking ( 2 Leaves and a bud) | ||
Processing | CTC : crush, earl and curl | |
Food Safety | MLRs | MRLs=0.0 as Burundi Tea industry is pesticides Free and Environmental friendly |
Certification: | all the 5 OTB factories are rainforest Alliance ( Ra) Certified | |
Labelling | Name of the product | Burundi tea |
Hs code | 090240 | |
Physical conditions | Tea fermented and Dried (moisture content: 3 to 3.5 %) | |
List of Ingredients | no Ingredients | |
Nutritional value | – | |
Net Quantity | – | |
Expiry Date | Best before 5 years | |
Name and address of the manufacturer | OFFICE DE THE DU BURUNDI 52 Boulevard de l’UPRONA,Bujumbura,BURUNDI | |
Place of origin | BURUNDI | |
Packaging | Multiwall Paper sacks | Fully Stepped Paste Sleeve Valve multiwall paper sacks constructed with 4 pills as follows: 3 ply x 70/80 gs, semi-extensible sacks Kraft-1 ply x 104 gsm aluminum foil Barrier Laminated with LDPE Size :1120x720x180 mmPackaging complaient with EAITTA and UK tea paper sacks recommendations |
Information Display on Paper sacks | Invoice (Lot) Number Gross weightNet weightTera | |
Lot ‘s number of bagsGarden namesCountry of Origin | ||
Dietary nutritional Value | Health benefits of Drinking tea | Regular tea drinking may help to Reduce the risk of a heart attack and strokeProtect against cardiovascular and Degenerative DiseasesBoost exercise endurancePrevent tooth cavitiesIncrease lifespan |
Total average Production is 12,000 MTons/year |